Demo Mode — Sample Data Only — Apex HVAC Services, Calgary
Apex HVAC Services — Client Dashboard
Calgary, Alberta · This month
Total Calls
47
This month
Bookings Made
31
66% booking rate
Missed Calls
16
All followed up by text
Emails Handled by Sarah
23
Avg. reply time 90s
This Week vs Last Week
This week12 calls · 8 bookings · 67% booking rate
Calls
Bookings
Last week10 calls · 7 bookings · 70% booking rate
Calls
Bookings
Recent Call Log
| Time | Caller | Duration | Outcome | Follow-Up |
|---|---|---|---|---|
| Today 9:14 am | Derek M. (403) 555-0183 | 3m 42s | Booked | Confirmation sent |
| Today 9:51 am | Lynette P. (587) 555-0247 | 2m 08s | Booked | Confirmation sent |
| Today 10:27 am | Travis K. (403) 555-0391 | 4m 12s | Booked | Confirmation sent |
| Today 11:03 am | Sandra W. (780) 555-0118 | 1m 55s | Missed — Text Sent | Follow-up SMS sent |
| Today 11:44 am | Glen T. (587) 555-0062 | 2m 31s | Booked | Confirmation sent |
| Today 1:18 pm | Maria F. (403) 555-0774 | 3m 05s | Booked | Confirmation sent |
| Today 2:07 pm | Cory B. (587) 555-0430 | 1m 23s | Info Only | — |
| Today 3:52 pm | Jenna H. (403) 555-0265 | 2m 47s | Booked | Confirmation sent |
| Yesterday 8:41 am | Rob N. (780) 555-0509 | 1m 58s | Missed — Text Sent | Follow-up SMS sent |
| Yesterday 10:15 am | Amber L. (403) 555-0637 | 3m 20s | Booked | Confirmation sent |
| Yesterday 12:33 pm | Kyle D. (587) 555-0811 | 4m 01s | Booked | Confirmation sent |
| Yesterday 2:09 pm | Pam V. (403) 555-0144 | 2m 14s | Info Only | — |
| Wed 9:27 am | Chris O. (780) 555-0356 | 1m 44s | Booked | Confirmation sent |
| Wed 11:55 am | Tanya R. (587) 555-0928 | 3m 33s | Missed — Text Sent | Follow-up SMS sent |
| Wed 3:16 pm | Nolan S. (403) 555-0472 | 2m 52s | Booked | Confirmation sent |
Recent Emails
| From | Subject | Status |
|---|---|---|
| info@calgaryhvac.com | Need AC service quote | Replied by Sarah |
| mike.johnson@gmail.com | Emergency furnace repair? | Replied by Sarah |
| sarah.b@hotmail.com | Service appointment rescheduling | Replied by Sarah |
| team@apexprojects.ca | Annual maintenance inquiry | Replied by Sarah |
| dave.kowalski@gmail.com | Do you service Red Deer? | Replied by Sarah |
Not ready for a call? Send us a message.
Fill out the form below and we'll reach out to get you set up.
Ready for your own dashboard?
See what RunItA1 can do for your business
This is exactly what you'll see on day one — calls answered, bookings filled, and emails handled for you.
Book a Free Demo CallNo contracts. Cancel anytime.